How Your Super11 Fantasy Cricket Scores Points
T10
Batting |
---|
Duck (EXCEPT BOWLER) | -2.0 |
For 30 runs | 8.0 |
For 50 runs | 16.0 |
For 100 runs | 20.0 |
For every 4 hit | 1.0 |
For every 6 hit | 2.0 |
For every run scored | 1.0 |
Strike Rate |
---|
A player must score a minimum balls to be awarded the Strike Rate
bonus (EXCEPT BOWLER) | 5.0 |
Strike rate 0 to 49.99 | -8.0 |
Strike rate 50 to 74.99 | -6.0 |
Strike rate 75.00 to 99.99 | -5.0 |
Strike rate 100 to 149.99 | 6.0 |
Strike rate 150.00 to 199.99 | 15.0 |
Strike rate 200.00 or more | 20.0 |
Feilding |
---|
Catch | 8.0 |
Run-out | 12.0 |
Run-out (Catcher) | 6.0 |
Run-out (Thrower) | 6.0 |
Stumping | 12.0 |
Bowling |
---|
For 3-wicket | 7.0 |
For 4-wicket | 10.0 |
For 5-wicket | 15.0 |
For 6-wicket | 20.0 |
For 7 wickets | 35.0 |
For 8 wickets or more | 50.0 |
For every wicket taken | 25.0 |
No Ball | -3.0 |
Wide Ball | -1.0 |
Economy |
---|
A player must bowl a minimum over to be awarded the Economy Rate bonus | 1.0 |
Economy rate 0 to 5.00 | 6.0 |
Economy rate 10.01 to 12.00 | -4.0 |
Economy rate 12.01 or more | -6.0 |
T20
Batting |
---|
Duck (EXCEPT BOWLER) | -2.0 |
For 50 runs | 8.0 |
For 100 runs | 16.0 |
For every 4 hit | 1.0 |
For every 6 hit | 2.0 |
For every run scored | 1.0 |
Strike Rate |
---|
A player must score a minimum balls to be awarded the Strike Rate
bonus (EXCEPT BOWLER) | 10.0 |
Strike rate 0 to 49.99 | -6.0 |
Strike rate 50 to 74.99 | -5.0 |
Strike rate 75.00 to 99.99 | -4.0 |
Strike rate 100 to 149.99 | 5.0 |
Strike rate 150.00 to 199.99 | 10.0 |
Strike rate 200.00 or more | 15.0 |
Feilding |
---|
Catch | 8.0 |
Run-out | 12.0 |
Run-out (Catcher) | 6.0 |
Run-out (Thrower) | 6.0 |
Stumping | 12.0 |
Bowling |
---|
Dot Ball | 1.0 |
For 3-wicket | 6.0 |
For 4-wicket | 8.0 |
For 5-wicket | 16.0 |
For 6-wicket | 20.0 |
For 7 wickets | 30.0 |
For 8 wickets or more | 40.0 |
For every wicket taken | 25.0 |
No Ball | -2.0 |
Wide Ball | -1.0 |
Economy |
---|
A player must bowl a minimum over to be awarded the Economy Rate bonus | 2.0 |
Economy rate 0 to 5.00 | 4.0 |
Economy rate 10.01 to 12.00 | -6.0 |
Economy rate 12.01 or more | -8.0 |
ODI
Batting |
---|
Duck (EXCEPT BOWLER) | -3.0 |
For 50 runs | 4.0 |
For 100 runs | 8.0 |
For 150 runs | 30.0 |
For 200 runs | 40.0 |
For every 4 hit | 1.0 |
For every 6 hit | 2.0 |
For every run scored | 1.0 |
Strike Rate |
---|
A player must score a minimum balls to be awarded the Strike Rate
bonus (EXCEPT BOWLER) | 20.0 |
Strike rate 0 to 49.99 | -4.0 |
Strike rate 100 to 149.99 | 5.0 |
Strike rate 150.00 to 199.99 | 10.0 |
Strike rate 200.00 or more | 15.0 |
Feilding |
---|
Catch | 8.0 |
Run-out | 12.0 |
Run-out (Catcher) | 6.0 |
Run-out (Thrower) | 6.0 |
Stumping | 12.0 |
Bowling |
---|
Dot Ball | 1.0 |
For 3-wicket | 3.0 |
For 4-wicket | 4.0 |
For 5-wicket | 8.0 |
For 6-wicket | 30.0 |
For 7 wickets | 40.0 |
For 8 wickets or more | 50.0 |
For every wicket taken | 25.0 |
No Ball | -2.0 |
Wide Ball | -1.0 |
Economy |
---|
A player must bowl a minimum over to be awarded the Economy Rate bonus | 5.0 |
Economy rate 0 to 5.00 | 4.0 |
Economy rate 5.01 to 7.00 | -4.0 |
Economy rate 7.01 to 10.00 | -5.0 |
Economy rate 10.01 to 12.00 | -6.0 |
Economy rate 12.01 or more | -8.0 |
TEST
Batting |
---|
Duck (EXCEPT BOWLER) | -4.0 |
For 50 runs | 4.0 |
For 100 runs | 8.0 |
For 150 runs | 25.0 |
For 200 runs | 30.0 |
For 300 runs or more | 40.0 |
For every 4 hit | 1.0 |
For every 6 hit | 2.0 |
For every run scored | 1.0 |
Feilding |
---|
Catch | 8.0 |
Run-out | 12.0 |
Run-out (Catcher) | 6.0 |
Run-out (Thrower) | 6.0 |
Stumping | 12.0 |
Bowling |
---|
For 3-wicket | 4.0 |
For 4-wicket | 8.0 |
For 5-wicket | 8.0 |
For 6-wicket | 25.0 |
For 7 wickets | 30.0 |
For 8 wickets or more | 40.0 |
For every wicket taken | 16.0 |
100Ball
Batting |
---|
Duck (EXCEPT BOWLER) | -2.0 |
For 30 runs | 8.0 |
For 50 runs | 16.0 |
For 100 runs | 20.0 |
For every 4 hit | 1.0 |
For every 6 hit | 2.0 |
For every run scored | 1.0 |
Strike Rate |
---|
A player must score a minimum balls to be awarded the Strike Rate
bonus (EXCEPT BOWLER) | 5.0 |
Strike rate 0 to 49.99 | -8.0 |
Strike rate 50 to 74.99 | -6.0 |
Strike rate 75.00 to 99.99 | -5.0 |
Strike rate 100 to 149.99 | 6.0 |
Strike rate 150.00 to 199.99 | 15.0 |
Strike rate 200.00 or more | 20.0 |
Feilding |
---|
Catch | 8.0 |
Run-out | 12.0 |
Run-out (Catcher) | 6.0 |
Run-out (Thrower) | 6.0 |
Stumping | 12.0 |
Bowling |
---|
For 3-wicket | 7.0 |
For 4-wicket | 10.0 |
For 5-wicket | 15.0 |
For 6-wicket | 20.0 |
For 7 wickets | 35.0 |
For 8 wickets or more | 50.0 |
For every wicket taken | 25.0 |
No Ball | -3.0 |
Wide Ball | -1.0 |
Economy |
---|
A player must bowl a minimum over to be awarded the Economy Rate bonus | 1.0 |
Economy rate 0 to 5.00 | 6.0 |
Economy rate 10.01 to 12.00 | -4.0 |
Economy rate 12.01 or more | -6.0 |